HEX
Server: LiteSpeed
System: Linux s1049.use1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: xedaptot (3356)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: /home/xedaptot/tmp/awstats/ssl/awstats122025.thieugiang.edu.vn.xedaptot.net.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/xedaptot/tmp/awstats/ssl/awstats.thieugiang.edu.vn.xedaptot.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2780                
POS_VISITOR 12417               
POS_DAY 17395               
POS_DOMAIN 3572                
POS_LOGIN 3964                
POS_ROBOT 4119                
POS_WORMS 4656                
POS_EMAILSENDER 4787                
POS_EMAILRECEIVER 4930                
POS_SESSION 18007               
POS_FILESIZE 19763               
POS_REQUESTTIME 19911               
POS_SIDER 18215               
POS_FILETYPES 5065                
POS_DOWNLOADS 5392                
POS_OS 5476                
POS_BROWSER 5637                
POS_SCREENSIZE 6317                
POS_UNKNOWNREFERER 6391                
POS_UNKNOWNREFERERBROWSER 6775                
POS_ORIGIN 7127                
POS_SEREFERRALS 7265                
POS_PAGEREFS 7409                
POS_SEARCHWORDS 8249                
POS_KEYWORDS 8401                
POS_MISC 2443                
POS_ERRORS 8460                
POS_CLUSTER 3820                
POS_SIDER_404 8614                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000437 30 5293 8355144332785
FirstTime 20251209171121
LastTime 20251231234835
LastUpdate 20260101121027 30 0 29 0 0
TotalVisits 333                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 123                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 30 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 34864 22 29 11294
1 15 15 6392 31 88 542610
2 81 230 2162417 23 30 10024
3 55 119 933501 75 84 436128
4 75 211 1777397 6 14 3982
5 85 238 2064247 35 49 33923
6 23 53 437461 22 34 87673
7 35 84 657306 19 42 28387
8 21 31 141941 46 60 131329
9 22 42 289202 33 42 103394
10 17 27 144400 44 56 246845
11 24 25 125370 43 54 115262
12 23 24 128574 28 41 68290
13 161 161 1773555 49 66 67906
14 21 21 69134 25 39 11639
15 7 7 50653 26 30 41692
16 16 16 66611 37 51 56497
17 40 45 254492 55 70 126802
18 33 39 215073 46 57 56283
19 28 28 72895 161 177 153611
20 17 17 60812 28 40 93873
21 23 23 34871 27 42 90253
22 13 22 222111 24 36 92552
23 5 5 32051 9 16 22099
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 370 478 2377402
in 146 490 4491363
gb 143 153 1858238
bg 100 100 319396
ir 38 131 1199332
ru 25 77 729409
ca 14 25 374891
de 12 37 352165
be 3 3 24975
vn 2 2 15673
au 1 1 12486
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 48 2928 20251231195925 48
Applebot/ 46 463988 20251210013018 0
robot 29 1471 20251228233655 29
unknown 13 793 20251228104341 13
checker 9 112396 20251229181738 0
Googlebot\-Image/ 5 196370 20251231101825 0
bot[\s_+:,\.\;\/\\-] 4 200 20251225042212 4
no_user_agent 4 151488 20251228064407 0
scrapy 2 24971 20251222112046 0
bingbot/ 1 61 20251225163926 1
Go\-http\-client/ 1 61 20251209205132 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
env_1 2 24970 0 0
svg 106 210450 0 0
html 123 1726749 0 0
css 141 2393385 0 0
js 2 162632 0 0
Unknown 26 176977 0 0
dev 2 24973 0 0
backup 2 24972 0 0
txt 2 75738 0 0
png 392 312250 0 0
env 124 1548210 0 0
www 2 24970 0 0
php 372 493054 0 0
woff 201 4556000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 75738
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 70 31
win10 565 204
macosx15 343 104
Unknown 376 374
win7 1 1
macosx10 141 139
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome137.0.0.0 1 1
chrome131.0.0.0 795 237
chrome120.0.0.0 2 2
chrome136.0.0.0 1 1
chrome131.0.6778.33 14 4
chrome83.0.4093.0 1 1
safari15.6.1 1 1
chrome109.0.5414.168 1 1
chrome86.0.4240.111 1 1
chrome130.0.0.0 14 5
chrome127.0.0.0 23 8
chrome142.0.0.0 5 5
chrome134.0.0.0 1 1
chrome119.0.0.0 13 4
firefox142.0 4 4
chrome128.0.0.0 40 12
netscape5.0 145 145
chrome135.0.0.0 1 1
chrome39.0.2171.95 141 139
firefox122.0 1 1
chrome29.0.1547.66 1 1
chrome140.0.0.0 1 1
Unknown 233 231
chrome60.0.3112.113 36 36
chrome106.0.0.0 1 1
chrome107.0.0.0 1 1
chrome125.0.0.0 1 1
chrome139.0.0.0 3 3
chrome110.0.0.0 14 4
chrome122.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230045614
WordPress/6.9;_https://thieugiang.edu.vn 20251231210854
WordPress/6.8.3;_https://thieugiang.edu.vn 20251209173734
Mozilla/5.0 20251231210854
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.3;_https://thieugiang.edu.vn 20251209173734
WordPress/6.9;_https://thieugiang.edu.vn 20251231210854
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230045614
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 652 654
From1 0 0
From2 0 0
From3 202 841
From4 0 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.thieugiang.edu.vn/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 102 102
https://webmail.thieugiang.edu.vn/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 99 99
http://cpanel.thieugiang.edu.vn 1 1
https://webmail.thieugiang.edu.vn/cPanel_magic_revision_1750293330/unprotected/cpanel/style_v2_optimized.css 0 194
https://cpanel.thieugiang.edu.vn/resetpass 0 3
https://webmail.thieugiang.edu.vn/resetpass 0 3
https://webmail.thieugiang.edu.vn 0 101
https://cpanel.thieugiang.edu.vn 0 105
https://cpanel.thieugiang.edu.vn/cPanel_magic_revision_1750293330/unprotected/cpanel/style_v2_optimized.css 0 233
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 2 0
301 410 233310
401 366 17968
400 88 3502
404 149 1369110
403 12 25855
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/index.php/management/set_timezone 1 https://thieugiang.edu.vn/index.php/management/datetime
/magmi/web/magmi_saveprofile.php 1 -
/files/ 1 binance.com
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/iedit.cfc 2 -
/api/v1/database/1 5 -
/contact.php 1 http://thieugiang.edu.vn/contact.php
/ucs/micollab/version.json 1 -
/admin/login.php 1 -
/wp-json/rps_result/v1/route/student_fields 1 -
/modules/appagebuilder/apajax.php 2 https://thieugiang.edu.vn
/alerts/alertLightbox.php 1 -
/index.action 1 -
/api/36GignHDTLbnBqg6oI5coOMOjhf 1 -
/magmi/web/info.php 1 -
/wp-content/plugins/imagements/images/36gigytrqpuim2c1tjehxr4mpkl.php 1 -
/ajax/calendar.php 1 -
/CFIDE/wizards/common/utils.cfc 1 -
/backend/backend/auth/signin 1 -
/mobile/plugin/browser.jsp 1 -
/dialogs/filemanage.php 1 -
/ca/rest/certrequests 1 -
/api.php 1 -
//CFIDE/wizards/common/utils.cfc 1 -
/ajax-api/2.0/mlflow/registered-models/create 1 -
/weaver/org.apache.xmlrpc.webserver.XmlRpcServlet 1 -
/api/authentication/login 1 https://thieugiang.edu.vn
/dologin.action 1 -
/images/..%2fcgi/cgi_i_filter.js 1 https://thieugiang.edu.vn/info.html
/SAAS/API/1.0/REST/oauth2/generateActivationToken/Service__OAuth2Client 1 -
/images/ 1 binance.com
/api/v1/database/9 5 -
/api/baskets/oj8I9eg 1 -
/spip.php 1 -
/wp-content/plugins/wp-statistics/readme.txt 1 -
/cgibin/webproc 1 -
/module/tshirtecommerce/designer 1 -
/OA_CGI/FNDWRR.exe 1 -
/upgrade/detail.jsp/login/LoginSSO.jsp 1 -
/36GigtZlhi83piY4r5ajq24fE6f.txt 1 -
/uploads/ 1 binance.com
/admin/controller/extension/extension/ 1 binance.com
/export/classroom-course-statistics 1 -
/texteditor.php 1 -
/dataSetParam/verification 1 -
/user/save 1 -
/contact 1 http://thieugiang.edu.vn/contact
/OA_HTML/BneViewerXMLService 2 -
/wp-content/plugins/event-monster/readme.txt 1 -
/36GigtWgQUYlImWP3VCthNbqtRU 1 -
/cms/content/list 1 -
/wp-content/plugins/cleantalk-spam-protect/readme.txt 2 -
/apisix/batch-requests 1 -
/wp-content/uploads/kaswara/fonts_icon/srxmzl/ug.php 1 -
/wp-content/plugins/vr-calendar-sync/assets/js/public.js 1 -
/wp-content/uploads/hstmp/seKUwm.php 1 -
/cgi-bin/cstecgi.cgi 1 -
/fw.login.php 1 -
/index.php/User/doLogin 1 -
/vpn/user/download/client 1 -
/api/v1/database/4 5 -
/vcac/ 2 -
/.well-known/ 1 binance.com
/api/v1/users 1 -
/modules/appagebuilder/config.xml 1 -
/api/v1/database/6 5 -
/api/v1/database/7 5 -
/api/v1/database/10 5 -
/tshirtecommerce/ajax.php 1 -
/api/v1/database/3 5 -
/api/login 1 https://thieugiang.edu.vn
/ajax-api/2.0/mlflow/model-versions/create 1 -
/job/list 1 -
/cgi-bin/downloadFlile.cgi 1 -
/api/v1/database/2 5 -
/magmi/web/magmi_run.php 1 -
/actuator/gateway/refresh 1 -
/admin/pr_monitor/getting_index_data.php 1 -
/v1/warehouse/pending-events 1 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/api/v1/database/5 5 -
/wp-admin/css/ 1 binance.com
/media/system/js/core.js 2 http://thieugiang.edu.vn/media/system/js/core.js
/wp-content/plugins/feed-them-social/readme.txt 1 -
/api/add-article-by-text 1 -
/cfusion/..CFIDE/wizards/common/utils.cfc 1 -
/actuator/gateway/routes/36GigsY1G4iJlwQpBhpzqd7Cl2b 2 -
/admin/uploads.php 1 -
/js/filemanager/api/index.php 1 -
/wp-json/rps_result/v1/route/search_student 1 -
/36GigzV5HDHQL8lm56wdOvwCpAI 1 -
/api/users 1 -
/classes/Login.php 1 -
/sites/default/files/ 1 binance.com
/service/~iufo/com.ufida.web.action.ActionServlet 1 -
/_api/web/siteusers 2 -
/wp-json/wp/v2/add-listing 1 -
/functionRouter 1 -
/alerts/alertConfigField.php 1 -
/wbm/login/ 1 -
/wui/action/ 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 123
65.181.111.155 226 226 5 20251231210854
141.11.45.211 139 139 1735500 20251225134734
91.92.242.45 57 57 182165 20251229211332
91.92.243.235 43 43 137231 20251231210854
159.65.218.238 25 25 79642 20251210205545
128.140.115.221 8 28 245734 20251211043703
128.140.50.224 8 26 243497 20251210045654
138.201.184.198 8 23 229512 20251211045746
168.119.157.117 8 28 245709 20251211072859
188.34.179.147 6 22 220372 20251211091011
49.13.68.164 6 21 219232 20251211045631
209.38.165.188 5 5 15780 20251229115030
49.13.222.76 4 13 121525 20251210021715
49.13.113.146 4 13 121623 20251210044151
23.88.38.181 4 14 122927 20251211043656
49.13.142.216 4 14 122775 20251211043143
49.13.222.88 4 14 122630 20251211052641
142.132.187.108 4 14 122605 20251211074638
49.13.222.160 4 13 121639 20251210051729
91.107.204.83 4 13 121881 20251210025640
128.140.84.21 4 14 122671 20251211052823
88.99.80.147 4 14 122738 20251211055923
49.13.222.112 4 14 122645 20251211074801
91.107.197.218 4 9 106654 20251211053132
49.13.222.91 4 13 121401 20251209225015
198.235.24.52 1 1 37863 20251223224617
44.248.200.152 3 3 24975 20251216173023
139.59.22.221 1 1 12486 20251212124705
174.129.9.123 2 2 24969 20251231060223
167.71.235.125 1 1 12494 20251229053112
116.103.104.244 2 2 15673 20251226103257
54.180.144.104 3 3 24981 20251220172010
13.114.50.243 3 3 24974 20251227054047
143.198.109.219 1 1 12487 20251211034233
34.187.239.217 0 1 81316 
13.209.97.41 3 3 24975 20251218184141
49.13.209.186 4 13 121552 20251210023821
167.235.246.234 4 13 121543 20251210024210
198.235.24.101 1 1 37875 20251230045614
198.235.24.227 0 1 37863 
185.254.16.48 1 1 12487 20251215093913
157.90.156.81 4 14 122985 20251211053426
64.227.71.248 1 1 12489 20251210134037
167.235.192.174 4 13 121602 20251210054333
49.13.90.245 4 14 122527 20251210103909
5.75.248.37 4 13 121566 20251210021018
209.38.27.142 4 4 12591 20251223123742
146.190.253.200 1 1 12485 20251214165911
49.13.3.95 4 13 121519 20251210022021
49.13.138.60 4 13 121689 20251210032543
13.231.109.39 3 3 24977 20251226094802
49.13.222.142 4 13 121485 20251210044654
44.218.6.122 3 3 37458 20251219214327
91.107.210.170 4 14 122623 20251211043737
13.200.10.192 1 1 12486 20251227224932
52.44.83.142 4 4 49948 20251231170357
188.34.186.188 4 14 122720 20251211052843
78.47.218.78 4 14 122653 20251211043623
49.12.73.102 4 13 121412 20251210020205
159.69.191.41 4 13 121424 20251210023452
15.228.224.20 3 3 24967 20251225022912
128.140.91.65 4 13 121565 20251210043257
138.68.64.128 1 1 12484 20251228072450
23.88.126.40 4 14 122926 20251211062135
143.244.142.31 1 1 12492 20251221022628
18.201.166.93 1 1 12484 20251218202055
128.140.114.125 4 14 122773 20251211051411
35.205.14.183 0 1 81316 
104.248.251.75 3 3 9392 20251229080718
54.233.4.185 1 1 19566 20251220024550
198.235.24.215 1 1 37863 20251227154956
49.13.84.146 4 14 122825 20251211054739
49.13.141.134 4 14 122636 20251211044015
34.219.162.180 3 3 24973 20251227055635
34.239.214.15 2 2 24970 20251223183447
157.90.151.118 4 13 121805 20251210021255
49.13.136.16 4 14 122774 20251211073448
49.13.222.86 4 13 121638 20251210070106
49.13.135.253 4 14 122960 20251211050129
54.64.225.190 3 3 24980 20251225033820
18.183.247.246 1 1 19566 20251218184424
162.55.47.223 4 14 122645 20251211090554
49.13.222.137 4 13 121844 20251210033931
205.210.31.212 1 1 37875 20251227062700
49.13.57.142 4 13 121483 20251210023015
147.185.132.33 0 1 37875 
64.227.139.1 1 1 12494 20251219002731
49.13.139.221 4 13 121811 20251210022652
56.125.220.166 1 1 19606 20251213075707
49.13.12.7 4 14 122810 20251211051328
147.182.155.57 1 1 12487 20251213024947
49.13.222.163 4 14 122553 20251211061425
165.22.238.29 1 1 12484 20251218140307
116.202.111.235 4 13 121648 20251210052725
49.13.222.129 4 13 121498 20251210020520
91.107.219.25 4 14 122701 20251211052533
167.235.251.38 4 13 121516 20251210032945
159.65.40.103 1 1 3004 20251224102602
142.93.240.164 1 1 12487 20251218114632
49.13.222.158 4 13 121680 20251210030509
49.13.90.145 4 13 121725 20251210022810
49.13.222.168 4 14 122767 20251211084752
142.93.154.223 4 4 12585 20251225055950
146.190.128.48 1 1 12493 20251222140825
91.107.202.214 4 13 121497 20251210023722
100.29.119.42 2 2 24966 20251231022009
49.13.222.120 4 14 122677 20251211053927
18.133.155.24 1 1 19565 20251216170117
116.203.250.89 4 13 121787 20251210035341
205.169.39.23 1 1 12485 20251231234835
116.202.108.109 4 13 121652 20251210030600
49.13.213.232 4 13 121566 20251210025735
198.235.24.255 1 1 37875 20251222222451
57.180.24.91 3 3 24975 20251209190146
35.183.185.44 1 1 12486 20251227225017
49.12.187.204 4 14 122648 20251211044726
134.209.151.131 1 1 12483 20251223020201
52.47.145.124 1 1 19566 20251218202312
49.13.214.48 4 14 122927 20251211053140
49.13.222.105 4 13 121800 20251210025440
18.142.226.210 3 3 24974 20251216163121
3.107.198.48 1 1 19566 20251218233445
52.202.141.170 1 1 19564 20251220161517
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20251209 16 36 340738 6
20251210 182 476 4130103 51
20251211 143 468 4060069 39
20251212 24 24 50844 15
20251213 24 24 64044 13
20251214 28 28 38059 16
20251215 19 19 31661 11
20251216 14 14 75906 8
20251217 14 15 94106 9
20251218 32 32 140311 21
20251219 25 25 69128 15
20251220 16 16 73699 10
20251221 8 8 12492 6
20251222 7 8 131684 6
20251223 17 17 94297 9
20251224 13 13 9398 11
20251225 161 161 1804424 12
20251226 15 15 47043 10
20251227 26 26 169838 16
20251228 13 15 94614 10
20251229 28 28 56653 15
20251230 6 6 44267 6
20251231 23 23 121952 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
30mn-1h 30
15mn-30mn 8
0s-30s 285
2mn-5mn 1
5mn-15mn 3
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/wp-cron.php 225 0 155 155
/wp-login.php 143 464884 62 62
/ 123 1726749 102 44
/cpanel.thieugiang.edu.vn/.env 68 849039 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 67 1534836 2 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 67 1502944 0 58
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 67 1518220 8 0
/apps 20 124868 0 10
/app/config/.env 2 24970 0 0
/.env.backup 2 24972 0 0
/blog/.env 2 24971 0 0
/app/.env 2 24975 0 0
/wp-content/.env 2 24974 0 0
/.env.dev 2 24973 0 0
/old/.env 2 24979 0 0
/www/.env 2 24976 0 0
/dashboard/.env 2 24967 0 0
/crm/.env 2 24967 0 0
/apps/.env 2 24962 0 0
/core/.env 2 24968 0 0
/local/.env 2 24974 0 0
/production/.env 2 24974 0 0
/wp-admin/.env 2 24968 0 0
/cgi-bin/.env 2 24966 0 0
/src/.env 2 24971 0 0
/wp-admin/upgrade.php 1 5 0 0
/index.php 1 15673 1 1
/api/.env 2 24974 0 0
/resetpass 2 2170 2 0
/.env 2 24969 0 0
/public/.env 2 24971 0 0
/database/.env 2 24964 0 0
/_static/.env 2 24967 0 0
/base/.env 2 24970 0 0
/.docker/.env 2 24970 0 0
/shop/.env 2 24971 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 12492 0 1
/protected/.env 2 24966 0 0
/.env_sample 2 24969 0 0
/audio/.env 2 24974 0 0
/.env.www 2 24970 0 0
/.aws/credentials 2 24970 0 0
/conf/.env 2 24965 0 0
/library/.env 2 24967 0 0
/new/.env 2 24981 0 0
/wp-admin/admin-post.php 1 0 1 1
/.env_1 2 24970 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 178
100-500 141
5K+ 728
500-1K 573
0-44 398
2K-5K 227
44-100 499
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME