HEX
Server: LiteSpeed
System: Linux s1049.use1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: xedaptot (3356)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: /home/xedaptot/ai.naniguide.com/public/images/icons/SVG/admins.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 108.3 94.5" style="enable-background:new 0 0 108.3 94.5;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.66;}
	.st1{fill:#333333;}
</style>
<g id="Layer_2_1_">
	<g id="Layer_1-2">
		<g class="st0">
			<g>
				<path class="st1" d="M107.7,75.8c-0.6-4.1-3.5-10.9-6.7-15.5C96,52.9,89,47,80.8,43.4l-1.9-0.9l1.2-1.2
					c3.5-3.4,5.9-7.7,7.1-12.4c0.8-3.3,0.9-6.8,0.2-10.1c-1.8-8-7.2-14.8-14.7-18.2v6.3c3.1,1.8,5.6,4.4,7.1,7.6
					c2.3,4.6,2.8,9.9,1.3,14.9c-1.3,4.5-4.3,8.3-8.4,10.7v6.7l2.3,0.7c11.7,3.7,21,12.6,25.3,24.1c1.8,4.8,2,7.1,0.9,9.5
					c-0.9,1.7-2.3,3.1-4,4.1v6.1c0.9-0.2,1.8-0.5,2.6-1c1.5-0.7,2.8-1.6,3.9-2.8C106.8,84.4,108.3,80.1,107.7,75.8z"/>
				<path class="st1" d="M97.2,91.8c-0.1,0-0.2,0-0.3-0.1c-0.1-0.1-0.2-0.2-0.2-0.4v-6.1c0-0.2,0.1-0.3,0.3-0.4
					c1.6-0.9,2.9-2.3,3.8-3.9c1-2.2,0.8-4.5-0.9-9.1c-4.3-11.4-13.4-20.1-25-23.8l-2.3-0.7c-0.2-0.1-0.4-0.3-0.4-0.5v-6.7
					c0-0.2,0.1-0.3,0.2-0.4c4-2.3,6.9-6,8.2-10.4c1.5-4.9,1-10-1.3-14.5c-1.5-3.1-3.9-5.7-6.9-7.4c-0.2-0.1-0.3-0.3-0.3-0.4V0.6
					c0-0.2,0.1-0.3,0.2-0.4c0.1-0.1,0.3-0.1,0.5,0c7.6,3.5,13.2,10.4,15,18.5c0.7,3.4,0.6,7-0.2,10.3c-1.2,4.8-3.7,9.2-7.2,12.6
					l-0.7,0.7l1.3,0.6c8.3,3.6,15.3,9.6,20.4,17.1c3.2,4.6,6.2,11.5,6.8,15.7c0,0,0,0,0,0c0.6,4.4-1,9-4.1,12.1
					c-1.1,1.2-2.5,2.2-4,2.9C99.2,91.3,98.3,91.6,97.2,91.8C97.3,91.8,97.2,91.8,97.2,91.8z M97.7,85.5v5.2c0.6-0.2,1.3-0.4,1.8-0.8
					c1.5-0.7,2.7-1.6,3.8-2.7c3-2.9,4.4-7.2,3.9-11.3c-0.6-4.1-3.5-10.8-6.6-15.3c-5-7.4-11.9-13.1-20-16.7L78.7,43
					c-0.1-0.1-0.3-0.2-0.3-0.4c0-0.2,0-0.3,0.1-0.4l1.2-1.2c3.4-3.3,5.8-7.5,7-12.2c0.8-3.2,0.9-6.6,0.2-9.9
					c-1.7-7.6-6.8-14.1-13.7-17.5v5.2c3.1,1.8,5.5,4.5,7.1,7.7c2.4,4.7,2.9,10.2,1.3,15.3c-1.3,4.6-4.3,8.4-8.4,10.8v6l1.9,0.6
					c11.9,3.8,21.3,12.7,25.6,24.4c1.8,4.9,2.1,7.3,0.9,9.9C100.7,83,99.4,84.5,97.7,85.5z"/>
			</g>
		</g>
		<g>
			<path class="st1" d="M43.2,0.6C33.1,1.9,24.7,8.9,21.5,18.5c-2.3,7.1-1.1,14.9,3.2,21.1c0.9,1.2,1.9,2.3,2.9,3.4
				c0.6,0.6,1.2,1.3,1.6,2c-0.6,0-6.3,2.9-8.5,4.3c-4.2,2.8-8,6.3-11.2,10.2C5.7,64.4,2.8,69.9,1,75.8c-0.6,2.5-0.7,5.2-0.1,7.7
				c1.3,5,5.3,8.9,10.3,10.2C12.5,94,14.3,94,46,94c37.3,0,34.3,0.1,37.5-1.4c5.5-2.6,8.6-8.5,7.8-14.5c-0.6-4.1-3.5-10.9-6.6-15.5
				c-5-7.4-12-13.3-20.2-16.9l-2-0.9l1.3-1.2c3.5-3.4,5.9-7.7,7.1-12.4c0.7-3.3,0.8-6.8,0.2-10.1c-2.3-10.2-10.3-18-20.5-20.2
				C48.2,0.5,45.7,0.4,43.2,0.6z M51.7,7.2c5.1,1.3,9.4,4.8,11.7,9.6c2.4,4.6,2.8,10,1.3,14.9c-1.5,5.2-5.2,9.4-10.1,11.6
				c-6.1,2.8-13.2,2.4-19.1-0.9c-2.1-1.4-4-3.2-5.6-5.2c-3.8-5.4-4.6-12.4-2.3-18.6c2-5.3,6.2-9.4,11.6-11.1c2.3-0.9,3.8-1,7.3-1
				C48.3,6.4,50,6.7,51.7,7.2z M37.2,49.4c0.5,0.2,0.9,0.4,1.2,0.8c0,0.4-5.4,23.5-5.5,23.7s10.9,8,12.5,9s13-8.6,12.9-8.9
				s-1.2-5.4-2.7-11.8S53,50.5,53,50.4s0.7-0.6,1.5-0.9l1.6-0.6l2.6,0.9c11.6,3.7,21,12.6,25.3,24c1.8,4.8,2,7.2,0.8,9.6
				c-1,1.9-2.5,3.4-4.4,4.3l-1.3,0.5H46.9c-22,0.1-32.7,0-33.7-0.1c-0.9-0.2-1.7-0.5-2.5-0.8c-1.5-1-2.8-2.4-3.7-4
				c-0.5-1-0.7-2.1-0.5-3.2c0-1.6,0.3-3.2,0.9-4.6c3.9-12.2,13.5-21.8,25.7-25.7l2.7-0.9L37.2,49.4z M49.2,61l2.4,10.3
				c0.1,0.2-0.9,1-2.8,2.4l-3.2,2l-3.1-2c-2-1.4-2.9-2.1-2.8-2.4s1.1-4.8,2.4-10.3l2.3-10h2.5L49.2,61z"/>
			<path class="st1" d="M57.5,94.5c-1.5,0-3.2,0-4.9,0l-6.5,0c-32.3,0-33.6,0-34.9-0.3c-5.2-1.3-9.3-5.4-10.7-10.6
				c-0.6-2.6-0.6-5.4,0.1-8c1.8-6,4.7-11.6,8.6-16.5c3.3-4,7.1-7.4,11.3-10.3c1.6-1,6.1-3.4,8-4.2c-0.3-0.5-0.7-1-1.2-1.4
				c-1.1-1.1-2-2.3-3-3.5C20,33.6,18.7,25.6,21,18.3C24.3,8.6,33,1.5,43.1,0.1l0,0c2.5-0.2,5-0.1,7.5,0.3C61,2.6,69.2,10.7,71.6,21
				c0.6,3.5,0.5,6.9-0.2,10.3c-1.2,4.8-3.7,9.2-7.2,12.7l-0.8,0.7l1.3,0.6c8.3,3.7,15.3,9.6,20.4,17.1c3.1,4.7,6.1,11.6,6.7,15.7
				c0.8,6.3-2.4,12.3-8.1,15c-0.2,0.1-0.4,0.2-0.6,0.3C80.9,94.4,80.8,94.5,57.5,94.5z M29.2,45.5c-0.6,0.1-6,2.8-8.2,4.2
				c-4.2,2.8-7.9,6.2-11.1,10.1c-3.8,4.8-6.6,10.2-8.4,16.1c-0.6,2.4-0.6,5-0.1,7.4c1.3,4.8,5.1,8.6,9.9,9.8
				c1.2,0.3,3.1,0.3,34.7,0.3l6.5,0c28,0,28,0,30.1-1.1c0.2-0.1,0.4-0.2,0.6-0.3c5.3-2.5,8.3-8.2,7.5-14c-0.6-4-3.5-10.7-6.5-15.3
				c-5-7.4-11.9-13.1-20-16.7l-2.7-1.2l1.9-1.7c3.4-3.3,5.8-7.5,7-12.2c0.7-3.3,0.8-6.6,0.2-9.9C68.4,11.3,60.5,3.5,50.5,1.4
				c-2.4-0.4-4.8-0.5-7.2-0.3C33.5,2.4,25.1,9.3,22,18.7c-2.2,6.9-1,14.7,3.1,20.7c0.9,1.2,1.8,2.3,2.8,3.3c0.6,0.6,1.2,1.3,1.7,2.1
				l0.5,0.8H29.2z M30.5,88.7c-11.4,0-16.7-0.1-17.3-0.1c-0.9-0.2-1.8-0.5-2.6-0.8c-1.7-1.1-3-2.5-3.9-4.2C6,82.5,5.8,81.2,6,80
				c0-1.5,0.3-3.2,0.9-4.7c3.9-12.3,13.7-22,26-26l2.9-1l1.6,0.6c0.5,0.2,1,0.5,1.4,0.9l0.1,0.1v0.2c0,0.3-4.7,20.5-5.4,23.5
				c1.4,1.2,10.6,7.7,12.2,8.7c1.3,0.4,10.8-7.1,12.1-8.6c-0.1-0.4-0.2-1.1-0.6-2.4c-0.5-2.2-1.2-5.4-2.1-9.2
				c-1.4-5.9-2.6-11.7-2.6-11.9c0-0.7,1.8-1.4,1.8-1.4l1.8-0.7l2.8,1C70.7,53.1,80,62,84.5,73.6c1.9,4.9,2,7.5,0.8,10
				c-1,2-2.6,3.5-4.6,4.5l-1.5,0.6H46.9C40.4,88.7,35,88.7,30.5,88.7z M35.8,49.4l-2.5,0.8c-12,3.9-21.5,13.3-25.4,25.4
				C7.3,77.1,7,78.6,7,80.1c-0.2,1.1,0,2.1,0.4,3c0.8,1.5,2.1,2.9,3.5,3.8c0.7,0.3,1.5,0.5,2.3,0.7c0.9,0.1,12,0.2,33.6,0.1H79
				l1.2-0.5c1.8-0.9,3.2-2.3,4.1-4.1c1.1-2.2,0.9-4.6-0.8-9.2c-4.3-11.4-13.4-20-25-23.7l-2.4-0.8L54.7,50c-0.5,0.2-0.9,0.4-1.1,0.6
				c0.2,1,1.2,5.7,2.6,11.5c0.9,3.7,1.6,7,2.1,9.2c0.3,1.4,0.6,2.5,0.6,2.6c0.1,0.3,0.2,0.6-4.7,4.5c-7.4,5.9-8.5,5.2-8.9,5
				c-0.9-0.5-4.2-2.9-6.9-4.8c-6-4.3-6-4.3-5.8-4.8c0.2-0.8,4.9-21,5.4-23.3c-0.2-0.2-0.5-0.4-0.8-0.5l0,0L35.8,49.4z M45.6,76.3
				l-3.4-2.2c-2.6-1.8-3.2-2.3-3-3c0-0.1,0.3-1.4,0.7-2.9c0.4-1.9,1-4.5,1.7-7.4L44,50.5h3.3l4.8,20.6c0.2,0.5-0.3,1-3,3L45.6,76.3z
				 M40.2,71.3c0.3,0.4,1.9,1.5,2.6,2l2.8,1.8l2.9-1.8c0.5-0.4,2.2-1.6,2.5-2l-4.6-19.8h-1.7l-2.2,9.6c-0.7,2.9-1.3,5.5-1.7,7.3
				C40.5,70.1,40.3,71,40.2,71.3z M40.2,71.5C40.2,71.5,40.2,71.5,40.2,71.5C40.2,71.5,40.2,71.5,40.2,71.5z M45.9,45.7
				c-3.7,0-7.4-0.9-10.7-2.8c-2.2-1.5-4.1-3.2-5.7-5.3c-3.9-5.6-4.8-12.7-2.4-19.1C29.2,13,33.5,8.8,39,7c2.4-0.9,4-1,7.5-1
				c1.8-0.1,3.6,0.2,5.3,0.7c5.3,1.4,9.6,5,12,9.9c2.4,4.7,2.9,10.2,1.3,15.3c-1.5,5.3-5.3,9.7-10.4,11.9C52,45,49,45.7,45.9,45.7z
				 M47,7c-0.2,0-0.3,0-0.5,0c-3.4,0-4.9,0.1-7.1,1c-5.3,1.7-9.4,5.7-11.3,10.8c-2.3,6-1.4,12.8,2.2,18.1c1.5,2,3.4,3.7,5.5,5.1
				c5.7,3.2,12.6,3.6,18.6,0.9c4.8-2.1,8.4-6.2,9.8-11.3c1.5-4.9,1.1-10-1.3-14.5c-2.2-4.7-6.4-8.1-11.4-9.3l0,0
				C50.1,7.2,48.6,7,47,7z"/>
		</g>
	</g>
</g>
</svg>