HEX
Server: LiteSpeed
System: Linux s1049.use1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: xedaptot (3356)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: /home/xedaptot/ai.naniguide.com/public/images/icons/SVG/account.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 88.3 88.3" style="enable-background:new 0 0 88.3 88.3;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#333333;}
</style>
<g id="Layer_2_1_">
	<g id="Layer_1-2">
		<g>
			<path id="Layer_1-3_1_" class="st0" d="M44.2,1C20.4,0.9,1,20.1,0.9,43.9c0,12.4,5.2,24.1,14.5,32.4l0,0l0.6,0.6l0.4,0.3
				c1.8,1.5,3.7,2.8,5.7,4.1l0.5,0.2l3,1.7h0.1c2.3,1,4.6,1.9,7,2.6h0.1l3.6,0.8h0.3l3.5,0.5h8l3.5-0.5H52l3.5-0.8h0.1
				c2.4-0.7,4.8-1.6,7.1-2.6l0,0c1.1-0.5,2.1-1.1,3.1-1.7l0.5-0.2l2.6-1.8l0.7-0.5l2.4-1.8l0.3-0.3l0.7-0.6l0,0
				c17.7-16,19.2-43.3,3.2-61C68,6.2,56.4,1,44.2,1z M44.2,44.2c-8,0-14.4-6.4-14.4-14.4c0-8,6.4-14.4,14.4-14.4s14.4,6.4,14.4,14.4
				S52.2,44.2,44.2,44.2L44.2,44.2z M49.6,47.8c10.9,0,19.8,8.9,19.8,19.8v7.1l-0.3,0.2l-2.2,1.6l-0.4,0.4L64,78.4l-0.5,0.3
				c-3.8,2.1-8,3.6-12.3,4.4h-0.3l-3.1,0.4h-7.2L37.2,83c-3.2-0.6-6.4-1.5-9.4-2.9h-0.3c-1.1-0.5-2.1-1.1-3.1-1.7l-2.5-1.5l-0.5-0.4
				l-2.2-1.6c-0.1-0.1-0.1-0.2-0.2-0.2v-7.1c0-10.9,8.9-19.8,19.8-19.8h0H49.6z M73,71.3v-3.7c0-11.1-7.8-20.7-18.7-22.9
				c4.9-3.4,7.8-8.9,7.9-14.9c0-9.9-8.1-18-18-18s-18,8.1-18,18c0,6,3,11.5,7.9,14.9c-10.9,2.2-18.7,11.8-18.7,22.9v3.7
				C0.5,55.4,1.3,30.4,17.2,15.5S58.1,1.3,73,17.2C87.3,32.4,87.3,56.1,73,71.3z"/>
			<path class="st0" d="M48.3,88.1l-8.2,0l-3.9-0.5l-3.8-0.8c-2.4-0.7-4.7-1.6-6.9-2.6h-0.1l-3.2-1.8l-0.6-0.3c-2-1.3-4-2.7-5.8-4.2
				l-0.5-0.4L14.7,77C5.3,68.6-0.1,56.6-0.1,43.9C0,19.7,19.8,0,44,0c0.1,0,0.1,0,0.2,0c12.5,0,24.4,5.4,32.7,14.6
				C93.2,32.7,91.8,60.7,73.7,77l-1.1,1l-3.1,2.3l-2.8,1.9l-0.4,0.2c-1,0.6-2.1,1.2-3.1,1.7c-2.4,1.1-4.8,1.9-7.3,2.7l-0.3,0
				L52,87.6h-0.2L48.3,88.1z M40.3,86.1h7.9l3.8-0.5l3.6-0.8c2.3-0.7,4.6-1.5,6.8-2.5c1-0.5,2-1,3-1.6l0.2-0.1l0.4-0.2l3.2-2.2
				l2.6-2l0.8-0.7C89.6,60,91,33.2,75.4,16C67.5,7.1,56.1,2,44.2,2h0c0,0-0.1,0-0.2,0C20.9,2,2,20.8,1.9,44
				c0,12.1,5.1,23.6,14.1,31.6l0.6,0.6l0.3,0.3c1.8,1.5,3.6,2.8,5.6,4l0.5,0.2l3,1.7c2.2,1,4.4,1.8,6.8,2.5l0.2,0l3.8,0.8L40.3,86.1
				z M47.9,84.5l-7.4,0L37.1,84c-3.3-0.6-6.5-1.5-9.5-2.9h-0.3L27.1,81c-1.1-0.5-2.2-1.1-3.2-1.8l-2.6-1.6l-0.5-0.4l-2.2-1.6H18
				v-8.1c0-11.5,9.3-20.8,20.8-20.8h10.8c11.5,0,20.8,9.3,20.8,20.8v7.6l-0.7,0.5l-2.1,1.5L67,77.8l-3,1.8c-4,2.2-8.2,3.7-12.6,4.5
				l-0.4,0L47.9,84.5z M40.7,82.5h7.1l3.4-0.4c4.2-0.8,8.2-2.2,11.9-4.3l2.9-1.7l0.4-0.4l2.1-1.5v-6.6c0-10.4-8.4-18.8-18.8-18.8
				H38.8C28.4,48.8,20,57.2,20,67.6v6.6l2.5,1.8l2.4,1.5c0.9,0.6,1.9,1.1,2.8,1.6H28l0.2,0.1c2.9,1.3,6,2.3,9.2,2.8L40.7,82.5z
				 M16.4,73.8L14.7,72c-7.4-7.9-11.3-18.2-11-29c0.3-10.8,4.9-20.8,12.8-28.2c16.3-15.3,42-14.5,57.2,1.8
				c14.6,15.5,14.6,39.9,0,55.4L72,73.8v-6.2c0-10.6-7.5-19.8-17.9-21.9l-2.3-0.5l1.9-1.3c4.6-3.2,7.4-8.5,7.5-14.1
				c0-9.4-7.6-17-17-17c-9.4,0-17,7.6-17,17c0,5.6,2.8,10.9,7.5,14.1l2,1.3l-2.3,0.5C23.9,47.8,16.4,57,16.4,67.6V73.8z M44.2,5.8
				c-9.5,0-18.9,3.4-26.3,10.4C10.4,23.2,6,32.8,5.7,43c-0.3,9.4,2.8,18.4,8.7,25.6v-1c0-10.8,7.2-20.4,17.4-23.4
				c-4.2-3.6-6.6-8.8-6.6-14.4c0-5.1,2-9.8,5.6-13.4s8.4-5.6,13.4-5.6c10.5,0,19,8.5,19,19c0,5.6-2.5,10.8-6.7,14.4
				C66.8,47.3,74,56.8,74,67.6v1c12.1-14.8,11.5-36.6-1.7-50.7C64.7,9.9,54.5,5.8,44.2,5.8z M44.2,45.2c-8.5,0-15.4-6.9-15.4-15.4
				s6.9-15.4,15.4-15.4c8.5,0,15.4,6.9,15.4,15.4S52.7,45.2,44.2,45.2z M44.2,16.4c-7.4,0-13.4,6-13.4,13.4c0,7.4,6,13.4,13.4,13.4
				c7.4,0,13.4-6,13.4-13.4C57.6,22.4,51.6,16.4,44.2,16.4z"/>
		</g>
	</g>
</g>
</svg>