HEX
Server: LiteSpeed
System: Linux s1049.use1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: xedaptot (3356)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //usr/lib/python3.6/site-packages/awscli/examples/organizations/list-accounts.rst
**To retrieve a list of all of the accounts in an organization**

The following example shows you how to request a list of the accounts in an organization: ::

	aws organizations list-accounts

The output includes a list of account summary objects. ::
  
	{
		"Accounts": [
			{
				"Arn": "arn:aws:organizations::111111111111:account/o-exampleorgid/111111111111",
				"JoinedMethod": "INVITED",
				"JoinedTimestamp": 1481830215.45,
				"Id": "111111111111",
				"Name": "Master Account",
				"Email": "[email protected]",
				"Status": "ACTIVE"
			},
			{
				"Arn": "arn:aws:organizations::111111111111:account/o-exampleorgid/222222222222",
				"JoinedMethod": "INVITED",
				"JoinedTimestamp": 1481835741.044,
				"Id": "222222222222",
				"Name": "Production Account",
				"Email": "[email protected]",
				"Status": "ACTIVE"
			},
			{
				"Arn": "arn:aws:organizations::111111111111:account/o-exampleorgid/333333333333",
				"JoinedMethod": "INVITED",
				"JoinedTimestamp": 1481835795.536,
				"Id": "333333333333",
				"Name": "Development Account",
				"Email": "[email protected]",
				"Status": "ACTIVE"
			},
			{
				"Arn": "arn:aws:organizations::111111111111:account/o-exampleorgid/444444444444",
				"JoinedMethod": "INVITED",
				"JoinedTimestamp": 1481835812.143,
				"Id": "444444444444",
				"Name": "Test Account",
				"Email": "[email protected]",
				"Status": "ACTIVE"
			}
		]
	}