HEX
Server: LiteSpeed
System: Linux s1049.use1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: xedaptot (3356)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  10992366730 147139208 2976080022 25667339044 290702412 0 105977239 5997280 0 0
cpu0 318569575 5573044 84068314 830527646 9131066 0 13727902 204302 0 0
cpu1 333758584 5172001 86116985 817700154 9193835 0 5797818 193969 0 0
cpu2 287053368 5312450 83551327 867328110 9201645 0 3871545 197645 0 0
cpu3 342254434 4666471 88396374 809309610 9332766 0 2000076 187212 0 0
cpu4 344991354 4465299 89536002 805494285 9334484 0 1856742 186145 0 0
cpu5 348181546 4272308 90946799 801871997 9348729 0 1098785 184800 0 0
cpu6 350337552 4110895 92195031 798654629 9400327 0 972308 183981 0 0
cpu7 351282183 3974337 93380906 796691751 9428274 0 877611 183079 0 0
cpu8 352320238 3881324 93818105 795308355 9452311 0 827419 183124 0 0
cpu9 345138249 3797129 91861281 795596966 9451096 0 7575584 209403 0 0
cpu10 350914571 3728730 92969101 797718170 9528313 0 678314 182688 0 0
cpu11 354076044 3641598 95324419 792237203 9534036 0 758310 181752 0 0
cpu12 354558770 3536337 95732453 791392332 9571244 0 711141 181480 0 0
cpu13 354439701 3501335 96213858 791119064 9579771 0 702644 181754 0 0
cpu14 353885567 3460220 96433621 791164710 9592336 0 892290 180294 0 0
cpu15 353852488 3392120 96246395 791363172 9636713 0 978916 181450 0 0
cpu16 354818396 3372202 96977693 789849712 9696329 0 782783 181069 0 0
cpu17 354651850 3353311 96804606 790282316 9737160 0 708463 181093 0 0
cpu18 355061687 3317305 97171856 789295838 9809639 0 810967 181896 0 0
cpu19 355543313 3291076 97183503 788802674 9922224 0 668556 180388 0 0
cpu20 356378954 3279023 97294838 787392326 10207763 0 681898 179580 0 0
cpu21 260239857 2795486 98788363 830508908 7725204 0 52377552 225749 0 0
cpu22 343251787 4755012 92094827 806104889 7713528 0 968556 194354 0 0
cpu23 345679976 5575655 92181979 803371659 7870094 0 541587 191646 0 0
cpu24 345813737 6262647 91808121 802794665 8006585 0 618937 189566 0 0
cpu25 347454859 6674455 93021147 799460874 8097458 0 661608 186280 0 0
cpu26 342393323 6882950 88685944 808657049 8276730 0 550005 186773 0 0
cpu27 346437179 6771910 92535500 800543001 8345119 0 803067 184506 0 0
cpu28 345975988 6530105 93111234 800482428 8445744 0 703737 183610 0 0
cpu29 346652110 6246036 93608915 799863565 8540524 0 577798 182260 0 0
cpu30 347173532 5937820 93517603 799440552 8734316 0 717230 182862 0 0
cpu31 349225945 5608599 94502908 797010418 8857034 0 477075 182554 0 0
intr 138246687965 24 9 0 0 0 0 0 0 1 0 6320985 31 15 0 0 12366151 0 0 0 0 0 0 0 0 0 21 0 0 0 658256738 658885694 657649456 670887199 670897906 670820144 676402175 674768838 675663432 681631431 678455968 682124936 684621362 684524015 683445389 687967857 693635519 692822119 701545891 708986837 731378022 564601048 539903817 546445525 556894844 564690712 577884555 585159279 591141833 597399514 612380285 626209295 0 54027206 1497827562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 583740688750
btime 1771675693
processes 1624249573
procs_running 86
procs_blocked 0
softirq 93374556301 0 2498049619 21265 4246869747 6191309 0 2369195987 3170644258 2678616 3771494172