File: //proc/self/root/proc/722141/root/proc/722141/root/proc/stat
cpu 10924824389 146769181 2964665240 25654627394 290074634 0 105609848 5964144 0 0
cpu0 316464466 5561500 83707927 830120989 9111003 0 13724084 203293 0 0
cpu1 331639559 5160246 85760994 817301843 9174526 0 5794355 193019 0 0
cpu2 284973091 5302235 83192574 866894407 9181089 0 3868084 196511 0 0
cpu3 340134738 4655874 88041228 808910588 9312817 0 1997044 186147 0 0
cpu4 342885542 4453234 89174785 805089808 9313952 0 1853606 185064 0 0
cpu5 346060835 4260807 90590989 801475617 9328495 0 1095948 183782 0 0
cpu6 348219110 4098405 91837924 798258249 9380218 0 969413 182920 0 0
cpu7 349161441 3962875 93025742 796294587 9408083 0 874832 182048 0 0
cpu8 350197849 3869744 93463923 794911697 9432368 0 824670 182097 0 0
cpu9 343058614 3786574 91506987 795200551 9431434 0 7528808 208399 0 0
cpu10 348799270 3717517 92611099 797317584 9508667 0 675561 181669 0 0
cpu11 351956861 3629385 94969157 791838736 9514337 0 755722 180732 0 0
cpu12 352430820 3525249 95379526 790999055 9551751 0 708412 180438 0 0
cpu13 352318348 3491317 95860594 790718420 9560251 0 700122 180744 0 0
cpu14 351766211 3448098 96077784 790767499 9572210 0 889724 179285 0 0
cpu15 351727493 3381803 95892360 790967883 9616671 0 976243 180393 0 0
cpu16 352696459 3359258 96625850 789451640 9676468 0 780257 180034 0 0
cpu17 352536197 3341386 96449598 789880570 9716965 0 705955 180017 0 0
cpu18 352943740 3305114 96816661 788896626 9789450 0 808391 180880 0 0
cpu19 353416700 3280020 96829278 788409721 9902297 0 666051 179350 0 0
cpu20 354253849 3266588 96942631 786997803 10187382 0 679283 178543 0 0
cpu21 258339077 2781254 98408122 830148835 7711753 0 52138072 224723 0 0
cpu22 341117930 4744847 91739248 805717897 7695409 0 966274 193346 0 0
cpu23 343561589 5565017 91821878 802975092 7851154 0 539189 190631 0 0
cpu24 343684774 6249946 91454301 802404075 7987720 0 616617 188572 0 0
cpu25 345336549 6663176 92663747 799063340 8077473 0 659187 185222 0 0
cpu26 340275901 6871144 88329565 808257686 8257053 0 547556 185714 0 0
cpu27 344310454 6760537 92181919 800149471 8325401 0 800725 183471 0 0
cpu28 343852346 6518982 92757166 800086053 8426409 0 701240 182538 0 0
cpu29 344534131 6234804 93251230 799465922 8520461 0 575256 181162 0 0
cpu30 345060949 5925156 93158535 799040470 8714226 0 714631 181810 0 0
cpu31 347109481 5597072 94141903 796614667 8837126 0 474520 181572 0 0
intr 136921024740 24 9 0 0 0 0 0 0 1 0 6306408 31 15 0 0 12337637 0 0 0 0 0 0 0 0 0 21 0 0 0 656105013 656827934 655484032 668768164 668728045 668670424 674255888 672649001 673525353 679507473 676400280 680026899 682541199 682441660 681336748 685875710 691496032 690731329 699408895 706851773 729268631 562740587 537936293 544457034 554868412 562571081 575792606 583056812 589092649 595293545 610259126 624119862 0 5124628 1437968544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 582628149745
btime 1771675693
processes 1617792561
procs_running 32
procs_blocked 0
softirq 92463618561 0 2468486598 21265 4124051069 6177050 0 2356657158 3140951998 2669216 3055192879