HEX
Server: LiteSpeed
System: Linux s1049.use1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: xedaptot (3356)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/23/47.log
20260716 23 47 Load Average: 15.04 17.27 18.88 53/3854 494182

23:47:11 up 145 days, 11:38,  1 user,  load average: 15.04, 17.27, 18.88
12569937.96 259200974.85

Memory Usage:

MemTotal:       131463280 kB
MemFree:        20104288 kB
MemAvailable:   45335620 kB
Buffers:         7739908 kB
Cached:         25490056 kB
SwapCached:       957460 kB
Active:         51048976 kB
Inactive:       49700376 kB
Active(anon):   39454200 kB
Inactive(anon): 42289204 kB
Active(file):   11594776 kB
Inactive(file):  7411172 kB
Unevictable:       50052 kB
Mlocked:           50052 kB
SwapTotal:       8388604 kB
SwapFree:        3797624 kB
Dirty:              3320 kB
Writeback:             0 kB
AnonPages:      66614240 kB
Mapped:          3881016 kB
Shmem:          14220024 kB
KReclaimable:    7552544 kB
Slab:            8946032 kB
SReclaimable:    7552544 kB
SUnreclaim:      1393488 kB
KernelStack:       62208 kB
PageTables:       566696 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74120244 kB
Committed_AS:   87902620 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      258332 kB
VmallocChunk:          0 kB
Percpu:           537472 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    83093352 kB
DirectMap2M:    50075648 kB
DirectMap1G:     3145728 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
43  0 4590980 20100748 7739908 33042600    0    1   521   309    0    0 28  8 64  1  0
78  2 4590980 19571724 7755900 33062704    0    0 67352  7056 49363 56525 68 21 10  1  0
42  0 4590980 18672908 7773592 33103176    0    0 42184  6468 46826 46251 74 17  8  1  0
45  0 4590980 18730308 7792116 33127912    0    0 66840  3456 48074 43016 76 14  8  2  0
31  0 4590980 17775220 7825456 33270264    0    0 113748  3560 79592 43422 70 16 11  3  0
54  5 4590980 17834776 7853012 33415112    0    0 130604 10032 55459 51690 68 12 15  4  0
48  0 4590980 17879148 7872376 33350524    0    0 85252  4644 57840 56729 66 13 18  3  0
61  1 4590980 18278844 7885084 33312164    0    0 47428  3788 56285 53529 72 10 15  2  0
23  2 4590980 18829620 7889376 33326084    0    0 12408  1260 60476 56341 65 10 24  0  0
18  1 4590980 19102492 7903124 33355120    0    0 68396   812 63098 63052 57 10 30  3  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Feb 21 00:07:22 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.0  0.0      0     0 ?        S      Feb 21 01:21:35  \_ [ksoftirqd/0]
root                      14  0.1  0.0      0     0 ?        I      Feb 21 06:08:08  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S      Feb 21 00:01:21  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S      Feb 21 00:00:36  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S      Feb 21 00:00:28  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S      Feb 21 00:01:19  \_ [migration/1]
root                      21  0.0  0.0      0     0 ?        S      Feb 21 01:15:57  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S      Feb 21 00:01:41  \_ [migration/2]
root                      27  0.0  0.0      0     0 ?        S      Feb 21 01:16:56  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S      Feb 21 00:00:27  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S      Feb 21 00:01:17  \_ [migration/3]
root                      33  0.0  0.0      0     0 ?        S      Feb 21 01:12:55  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S      Feb 21 00:00:27  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S      Feb 21 00:01:15  \_ [migration/4]
root                      39  0.0  0.0      0     0 ?        R      Feb 21 01:14:01  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S      Feb 21 00:01:15  \_ [migration/5]
root                      45  0.0  0.0      0     0 ?        S      Feb 21 01:11:18  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S      Feb 21 00:00:41  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S      Feb 21 00:01:14  \_ [migration/6]
root                      51  0.0  0.0      0     0 ?        S      Feb 21 01:11:00  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S      Feb 21 00:00:34  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S      Feb 21 00:01:14  \_ [migration/7]
root                      57  0.0  0.0      0     0 ?        S      Feb 21 01:10:39  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S      Feb 21 00:00:34  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S      Feb 21 00:01:13  \_ [migration/8]
root                      63  0.0  0.0      0     0 ?        S      Feb 21 01:10:46  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S      Feb 21 00:00:28  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S      Feb 21 00:01:14  \_ [migration/9]
root                      69  0.0  0.0      0     0 ?        S      Feb 21 01:36:01  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S      Feb 21 00:01:14  \_ [migration/10]
root                      75  0.0  0.0      0     0 ?        S      Feb 21 01:11:30  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S      Feb 21 00:00:28  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S      Feb 21 00:01:13  \_ [migration/11]
root                      81  0.0  0.0      0     0 ?        S      Feb 21 01:10:55  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/12]
root                      87  0.0  0.0      0     0 ?        S      Feb 21 01:10:13  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<     Feb 21 00:14:52  \_ [kworker/12:0H-kblockd]
root                      90  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S      Feb 21 00:01:13  \_ [migration/13]
root                      93  0.0  0.0      0     0 ?        S      Feb 21 01:10:25  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S      Feb 21 00:01:13  \_ [migration/14]
root                      99  0.0  0.0      0     0 ?        S      Feb 21 01:11:02  \_ [ksoftirqd/14]
root                     101  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     102  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S      Feb 21 00:00:27  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S      Feb 21 00:01:13  \_ [migration/15]
root                     105  0.0  0.0      0     0 ?        S      Feb 21 01:11:46  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/16]
root                     111  0.0  0.0      0     0 ?        S      Feb 21 01:10:38  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/17]
root                     117  0.0  0.0      0     0 ?        S      Feb 21 01:10:14  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/18]
root                     123  0.0  0.0      0     0 ?        S      Feb 21 01:10:23  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S      Feb 21 00:01:13  \_ [migration/19]
root                     129  0.0  0.0      0     0 ?        S      Feb 21 01:10:01  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S      Feb 21 00:00:26  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/20]
root                     135  0.0  0.0      0     0 ?        S      Feb 21 01:09:53  \_ [ksoftirqd/20]
root                     137  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     138  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S      Feb 21 00:00:58  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S      Feb 21 00:01:33  \_ [migration/21]
root                     141  0.1  0.0      0     0 ?        S      Feb 21 06:18:41  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S      Feb 21 00:00:23  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/22]
root                     147  0.0  0.0      0     0 ?        S      Feb 21 01:06:59  \_ [ksoftirqd/22]
root                     149  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     150  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S      Feb 21 00:00:24  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/23]
root                     153  0.0  0.0      0     0 ?        S      Feb 21 01:06:50  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S      Feb 21 00:00:24  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/24]
root                     159  0.0  0.0      0     0 ?        S      Feb 21 01:07:32  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/25]
root                     165  0.0  0.0      0     0 ?        S      Feb 21 01:07:43  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S      Feb 21 00:00:24  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/26]
root                     171  0.0  0.0      0     0 ?        S      Feb 21 01:08:19  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S      Feb 21 00:01:11  \_ [migration/27]
root                     177  0.0  0.0      0     0 ?        S      Feb 21 01:08:52  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S      Feb 21 00:01:11  \_ [migration/28]
root                     183  0.0  0.0      0     0 ?        S      Feb 21 01:09:00  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S      Feb 21 00:01:12  \_ [migration/29]
root                     189  0.0  0.0      0     0 ?        S      Feb 21 01:08:34  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S      Feb 21 00:01:11  \_ [migration/30]
root                     195  0.0  0.0      0     0 ?        S      Feb 21 01:09:18  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S      Feb 21 00:00:25  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S      Feb 21 00:01:11  \_ [migration/31]
root                     201  0.0  0.0      0     0 ?        S      Feb 21 01:07:46  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [netns]
root                     238  0.0  0.0      0     0 ?        S      Feb 21 01:01:13  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S      Feb 21 00:01:15  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S      Feb 21 00:00:07  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [writeback]
root                     243  0.0  0.0      0     0 ?        S      Feb 21 00:55:33  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN     Feb 21 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [blkcg_punt_bio]
root                     250  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [tpm_dev_wq]
root                     251  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [md]
root                     252  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [edac-poller]
root                     253  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [watchdogd]
root                     257  0.0  0.0      0     0 ?        I<     Feb 21 00:14:46  \_ [kworker/0:1H-kblockd]
root                     278  1.8  0.0      0     0 ?        S      Feb 21 2-18:16:53  \_ [kswapd0]
root                     341  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kthrotld]
root                     342  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [acpi_thermal_pm]
root                     343  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kmpath_rdacd]
root                     344  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kaluad]
root                     345  0.0  0.0      0     0 ?        I<     Feb 21 00:15:04  \_ [kworker/10:1H-kblockd]
root                     346  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ipv6_addrconf]
root                     347  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kstrp]
root                     409  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [zswap-shrink]
root                     458  0.0  0.0      0     0 ?        I<     Feb 21 00:14:57  \_ [kworker/16:1H-kblockd]
root                     459  0.0  0.0      0     0 ?        I<     Feb 21 00:14:56  \_ [kworker/1:1H-kblockd]
root                     461  0.0  0.0      0     0 ?        I<     Feb 21 00:15:31  \_ [kworker/20:1H-kblockd]
root                     464  0.0  0.0      0     0 ?        I<     Feb 21 00:13:15  \_ [kworker/28:1H-kblockd]
root                     471  0.0  0.0      0     0 ?        I<     Feb 21 00:14:48  \_ [kworker/5:1H-kblockd]
root                     472  0.0  0.0      0     0 ?        I<     Feb 21 00:13:40  \_ [kworker/30:1H-kblockd]
root                     473  0.0  0.0      0     0 ?        I<     Feb 21 00:13:41  \_ [kworker/31:1H-kblockd]
root                     481  0.0  0.0      0     0 ?        I<     Feb 21 00:11:43  \_ [kworker/22:1H-kblockd]
root                     485  0.0  0.0      0     0 ?        I<     Feb 21 00:13:02  \_ [kworker/27:1H-kblockd]
root                     488  0.0  0.0      0     0 ?        I<     Feb 21 00:14:51  \_ [kworker/7:1H-kblockd]
root                     489  0.0  0.0      0     0 ?        I<     Feb 21 00:13:49  \_ [kworker/21:1H-kblockd]
root                     490  0.0  0.0      0     0 ?        I<     Feb 21 00:14:48  \_ [kworker/6:1H-kblockd]
root                     491  0.0  0.0      0     0 ?        I<     Feb 21 00:12:58  \_ [kworker/26:1H-kblockd]
root                     497  0.0  0.0      0     0 ?        I<     Feb 21 00:14:52  \_ [kworker/8:1H-kblockd]
root                     498  0.0  0.0      0     0 ?        I<     Feb 21 00:12:40  \_ [kworker/25:1H-kblockd]
root                     499  0.0  0.0      0     0 ?        I<     Feb 21 00:15:18  \_ [kworker/2:1H-kblockd]
root                     502  0.0  0.0      0     0 ?        I<     Feb 21 00:14:56  \_ [kworker/4:1H-kblockd]
root                     508  0.0  0.0      0     0 ?        I<     Feb 21 00:14:46  \_ [kworker/3:1H-kblockd]
root                     509  0.0  0.0      0     0 ?        I<     Feb 21 00:14:59  \_ [kworker/9:1H-kblockd]
root                     553  0.0  0.0      0     0 ?        I<     Feb 21 00:14:53  \_ [kworker/13:1H-kblockd]
root                     577  0.0  0.0      0     0 ?        I<     Feb 21 00:15:04  \_ [kworker/17:1H-kblockd]
root                     578  0.0  0.0      0     0 ?        I<     Feb 21 00:14:54  \_ [kworker/14:1H-kblockd]
root                     581  0.0  0.0      0     0 ?        I<     Feb 21 00:12:09  \_ [kworker/23:1H-kblockd]
root                     584  0.0  0.0      0     0 ?        I<     Feb 21 00:13:26  \_ [kworker/29:1H-kblockd]
root                     591  0.0  0.0      0     0 ?        I<     Feb 21 00:15:06  \_ [kworker/18:1H-kblockd]
root                     594  0.0  0.0      0     0 ?        I<     Feb 21 00:14:52  \_ [kworker/11:1H-kblockd]
root                     597  0.0  0.0      0     0 ?        I<     Feb 21 00:15:12  \_ [kworker/19:1H-kblockd]
root                     610  0.0  0.0      0     0 ?        I<     Feb 21 00:15:01  \_ [kworker/15:1H-kblockd]
root                     612  0.0  0.0      0     0 ?        I<     Feb 21 00:12:23  \_ [kworker/24:1H-kblockd]
root                     656  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [scsi_eh_0]
root                     657  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [scsi_tmf_0]
root                     697  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ata_sff]
root                     714  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [scsi_eh_1]
root                     715  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [scsi_tmf_1]
root                     716  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [scsi_eh_2]
root                     717  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [scsi_tmf_2]
root                     724  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/12:1H]
root                     754  0.3  0.0      0     0 ?        S      Feb 21 11:14:51  \_ [jbd2/sda4-8]
root                     755  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ext4-rsv-conver]
root                     868  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [rpciod]
root                     869  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [xprtiod]
root                     977  0.0  0.0      0     0 ?        S      Feb 21 00:05:22  \_ [jbd2/sda3-8]
root                     978  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ext4-rsv-conver]
root                     984  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [jbd2/sda2-8]
root                     985  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ext4-rsv-conver]
root                    1179  0.0  0.0      0     0 ?        S      Feb 21 00:00:00  \_ [hwmon0]
root                    2797  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ib-comp-wq]
root                    2799  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [kworker/u65:0]
root                    2800  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ib-comp-unb-wq]
root                    2801  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ib_mcast]
root                    2803  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [ib_nl_sa_wq]
root                    3057  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [xfsalloc]
root                    3058  0.0  0.0      0     0 ?        I<     Feb 21 00:00:00  \_ [xfs_mru_cache]
root                    3122  0.0  0.0      0     0 ?        S      Feb 21 00:03:32  \_ [lve_tag_thread]
root                    3123  0.0  0.0      0     0 ?        S      Feb 21 00:00:13  \_ [lve_init_thread]
