File: //opt/sys-snap/system-snapshot/13/30.log
20260716 13 30 Load Average: 14.72 14.23 13.80 44/4508 1847358
13:30:00 up 145 days, 1:21, 0 users, load average: 14.72, 14.23, 13.80
12532906.76 258927046.08
Memory Usage:
MemTotal: 131463280 kB
MemFree: 12205136 kB
MemAvailable: 52316276 kB
Buffers: 9472064 kB
Cached: 38133528 kB
SwapCached: 1086304 kB
Active: 60408100 kB
Inactive: 48756868 kB
Active(anon): 38609428 kB
Inactive(anon): 36292532 kB
Active(file): 21798672 kB
Inactive(file): 12464336 kB
Unevictable: 50116 kB
Mlocked: 50116 kB
SwapTotal: 8388604 kB
SwapFree: 3086284 kB
Dirty: 369420 kB
Writeback: 0 kB
AnonPages: 60527504 kB
Mapped: 3678524 kB
Shmem: 13338112 kB
KReclaimable: 7134332 kB
Slab: 8493452 kB
SReclaimable: 7134332 kB
SUnreclaim: 1359120 kB
KernelStack: 72576 kB
PageTables: 502204 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 74120244 kB
Committed_AS: 82358464 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 268476 kB
VmallocChunk: 0 kB
Percpu: 531968 kB
HardwareCorrupted: 0 kB
AnonHugePages: 0 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 83087208 kB
DirectMap2M: 50081792 kB
DirectMap1G: 3145728 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
36 0 5302320 12201104 9472080 45267844 0 1 521 309 0 0 27 8 64 1 0
35 0 5302320 11832532 9504680 45326676 0 0 40008 2776 68882 52304 63 10 25 2 0
114 2 5302320 11171856 9511184 45372384 0 0 24664 11164 44625 38014 72 15 11 1 1
119 0 5302064 10876944 9510348 45259460 36 0 37524 28812 43008 41463 72 19 6 2 1
42 4 5302064 11111172 9522624 45243004 0 0 46084 23980 45415 45569 71 20 7 2 0
42 3 5301808 11570776 9519832 45327780 12 0 143952 55144 56668 56885 64 18 13 4 0
53 0 5301808 10506496 9520896 45495820 0 0 84308 21112 48859 43430 73 16 6 5 0
60 2 5301808 9645320 9518084 45520128 16 0 46660 27304 44044 34893 78 16 4 2 0
70 0 5301808 9999568 9475660 45305240 0 0 70568 26452 46756 40603 72 17 8 3 0
65 0 5301808 9652212 9425528 45360408 0 0 42756 22128 43351 31915 76 16 7 1 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.0 0.0 0 0 ? S Feb 21 00:07:18 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [rcu_par_gp]
root 5 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [slub_flushwq]
root 7 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/0:0H-events_highpri]
root 10 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [mm_percpu_wq]
root 11 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [rcu_tasks_rude_]
root 12 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [rcu_tasks_trace]
root 13 0.0 0.0 0 0 ? S Feb 21 01:21:06 \_ [ksoftirqd/0]
root 14 0.1 0.0 0 0 ? I Feb 21 06:07:17 \_ [rcu_sched]
root 15 0.0 0.0 0 0 ? S Feb 21 00:01:21 \_ [migration/0]
root 16 0.0 0.0 0 0 ? S Feb 21 00:00:36 \_ [watchdog/0]
root 17 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/0]
root 18 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/1]
root 19 0.0 0.0 0 0 ? S Feb 21 00:00:28 \_ [watchdog/1]
root 20 0.0 0.0 0 0 ? S Feb 21 00:01:18 \_ [migration/1]
root 21 0.0 0.0 0 0 ? S Feb 21 01:15:29 \_ [ksoftirqd/1]
root 23 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/1:0H-events_highpri]
root 24 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/2]
root 25 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/2]
root 26 0.0 0.0 0 0 ? S Feb 21 00:01:40 \_ [migration/2]
root 27 0.0 0.0 0 0 ? S Feb 21 01:16:27 \_ [ksoftirqd/2]
root 29 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/2:0H-events_highpri]
root 30 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/3]
root 31 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/3]
root 32 0.0 0.0 0 0 ? S Feb 21 00:01:16 \_ [migration/3]
root 33 0.0 0.0 0 0 ? S Feb 21 01:12:27 \_ [ksoftirqd/3]
root 35 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/3:0H-events_highpri]
root 36 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/4]
root 37 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/4]
root 38 0.0 0.0 0 0 ? S Feb 21 00:01:15 \_ [migration/4]
root 39 0.0 0.0 0 0 ? S Feb 21 01:13:33 \_ [ksoftirqd/4]
root 41 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/4:0H-events_highpri]
root 42 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/5]
root 43 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/5]
root 44 0.0 0.0 0 0 ? S Feb 21 00:01:14 \_ [migration/5]
root 45 0.0 0.0 0 0 ? S Feb 21 01:10:50 \_ [ksoftirqd/5]
root 47 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/5:0H-events_highpri]
root 48 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/6]
root 49 0.0 0.0 0 0 ? S Feb 21 00:00:41 \_ [watchdog/6]
root 50 0.0 0.0 0 0 ? S Feb 21 00:01:13 \_ [migration/6]
root 51 0.0 0.0 0 0 ? S Feb 21 01:10:32 \_ [ksoftirqd/6]
root 53 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/6:0H-events_highpri]
root 54 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/7]
root 55 0.0 0.0 0 0 ? S Feb 21 00:00:34 \_ [watchdog/7]
root 56 0.0 0.0 0 0 ? S Feb 21 00:01:13 \_ [migration/7]
root 57 0.0 0.0 0 0 ? S Feb 21 01:10:11 \_ [ksoftirqd/7]
root 59 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/7:0H-events_highpri]
root 60 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/8]
root 61 0.0 0.0 0 0 ? S Feb 21 00:00:34 \_ [watchdog/8]
root 62 0.0 0.0 0 0 ? S Feb 21 00:01:13 \_ [migration/8]
root 63 0.0 0.0 0 0 ? S Feb 21 01:10:18 \_ [ksoftirqd/8]
root 65 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/8:0H-events_highpri]
root 66 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/9]
root 67 0.0 0.0 0 0 ? S Feb 21 00:00:27 \_ [watchdog/9]
root 68 0.0 0.0 0 0 ? S Feb 21 00:01:14 \_ [migration/9]
root 69 0.0 0.0 0 0 ? S Feb 21 01:35:27 \_ [ksoftirqd/9]
root 71 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/9:0H-events_highpri]
root 72 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/10]
root 73 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/10]
root 74 0.0 0.0 0 0 ? S Feb 21 00:01:14 \_ [migration/10]
root 75 0.0 0.0 0 0 ? S Feb 21 01:11:02 \_ [ksoftirqd/10]
root 77 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/10:0H-events_highpri]
root 78 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/11]
root 79 0.0 0.0 0 0 ? S Feb 21 00:00:28 \_ [watchdog/11]
root 80 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/11]
root 81 0.0 0.0 0 0 ? S Feb 21 01:10:27 \_ [ksoftirqd/11]
root 83 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/11:0H-events_highpri]
root 84 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/12]
root 85 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/12]
root 86 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/12]
root 87 0.0 0.0 0 0 ? S Feb 21 01:09:45 \_ [ksoftirqd/12]
root 89 0.0 0.0 0 0 ? I< Feb 21 00:14:50 \_ [kworker/12:0H-kblockd]
root 90 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/13]
root 91 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/13]
root 92 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/13]
root 93 0.0 0.0 0 0 ? S Feb 21 01:09:58 \_ [ksoftirqd/13]
root 95 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/13:0H-events_highpri]
root 96 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/14]
root 97 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/14]
root 98 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/14]
root 99 0.0 0.0 0 0 ? S Feb 21 01:10:34 \_ [ksoftirqd/14]
root 101 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/14:0H-events_highpri]
root 102 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/15]
root 103 0.0 0.0 0 0 ? S Feb 21 00:00:27 \_ [watchdog/15]
root 104 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/15]
root 105 0.0 0.0 0 0 ? S Feb 21 01:11:18 \_ [ksoftirqd/15]
root 107 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/15:0H-events_highpri]
root 108 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/16]
root 109 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/16]
root 110 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/16]
root 111 0.0 0.0 0 0 ? S Feb 21 01:10:10 \_ [ksoftirqd/16]
root 113 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/16:0H-events_highpri]
root 114 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/17]
root 115 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/17]
root 116 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/17]
root 117 0.0 0.0 0 0 ? S Feb 21 01:09:47 \_ [ksoftirqd/17]
root 119 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/17:0H-events_highpri]
root 120 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/18]
root 121 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/18]
root 122 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/18]
root 123 0.0 0.0 0 0 ? S Feb 21 01:09:55 \_ [ksoftirqd/18]
root 125 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/18:0H-events_highpri]
root 126 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/19]
root 127 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/19]
root 128 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/19]
root 129 0.0 0.0 0 0 ? S Feb 21 01:09:33 \_ [ksoftirqd/19]
root 131 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/19:0H-events_highpri]
root 132 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/20]
root 133 0.0 0.0 0 0 ? S Feb 21 00:00:26 \_ [watchdog/20]
root 134 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/20]
root 135 0.0 0.0 0 0 ? S Feb 21 01:09:25 \_ [ksoftirqd/20]
root 137 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/20:0H-events_highpri]
root 138 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/21]
root 139 0.0 0.0 0 0 ? S Feb 21 00:00:58 \_ [watchdog/21]
root 140 0.0 0.0 0 0 ? S Feb 21 00:01:32 \_ [migration/21]
root 141 0.1 0.0 0 0 ? S Feb 21 06:16:20 \_ [ksoftirqd/21]
root 143 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/21:0H-events_highpri]
root 144 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/22]
root 145 0.0 0.0 0 0 ? S Feb 21 00:00:23 \_ [watchdog/22]
root 146 0.0 0.0 0 0 ? S Feb 21 00:01:11 \_ [migration/22]
root 147 0.0 0.0 0 0 ? S Feb 21 01:06:31 \_ [ksoftirqd/22]
root 149 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/22:0H-events_highpri]
root 150 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/23]
root 151 0.0 0.0 0 0 ? S Feb 21 00:00:24 \_ [watchdog/23]
root 152 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/23]
root 153 0.0 0.0 0 0 ? S Feb 21 01:06:21 \_ [ksoftirqd/23]
root 155 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/23:0H-events_highpri]
root 156 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/24]
root 157 0.0 0.0 0 0 ? S Feb 21 00:00:24 \_ [watchdog/24]
root 158 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/24]
root 159 0.0 0.0 0 0 ? S Feb 21 01:07:05 \_ [ksoftirqd/24]
root 161 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/24:0H-events_highpri]
root 162 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/25]
root 163 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/25]
root 164 0.0 0.0 0 0 ? S Feb 21 00:01:11 \_ [migration/25]
root 165 0.0 0.0 0 0 ? S Feb 21 01:07:16 \_ [ksoftirqd/25]
root 167 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/25:0H-events_highpri]
root 168 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/26]
root 169 0.0 0.0 0 0 ? S Feb 21 00:00:24 \_ [watchdog/26]
root 170 0.0 0.0 0 0 ? S Feb 21 00:01:12 \_ [migration/26]
root 171 0.0 0.0 0 0 ? R Feb 21 01:07:52 \_ [ksoftirqd/26]
root 173 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/26:0H-events_highpri]
root 174 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/27]
root 175 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/27]
root 176 0.0 0.0 0 0 ? S Feb 21 00:01:11 \_ [migration/27]
root 177 0.0 0.0 0 0 ? S Feb 21 01:08:25 \_ [ksoftirqd/27]
root 179 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/27:0H-events_highpri]
root 180 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/28]
root 181 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/28]
root 182 0.0 0.0 0 0 ? S Feb 21 00:01:11 \_ [migration/28]
root 183 0.0 0.0 0 0 ? S Feb 21 01:08:31 \_ [ksoftirqd/28]
root 185 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/28:0H-events_highpri]
root 186 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/29]
root 187 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/29]
root 188 0.0 0.0 0 0 ? S Feb 21 00:01:11 \_ [migration/29]
root 189 0.0 0.0 0 0 ? S Feb 21 01:08:06 \_ [ksoftirqd/29]
root 191 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/29:0H-events_highpri]
root 192 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/30]
root 193 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/30]
root 194 0.0 0.0 0 0 ? S Feb 21 00:01:11 \_ [migration/30]
root 195 0.0 0.0 0 0 ? R Feb 21 01:08:50 \_ [ksoftirqd/30]
root 197 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/30:0H-events_highpri]
root 198 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [cpuhp/31]
root 199 0.0 0.0 0 0 ? S Feb 21 00:00:25 \_ [watchdog/31]
root 200 0.0 0.0 0 0 ? S Feb 21 00:01:11 \_ [migration/31]
root 201 0.0 0.0 0 0 ? S Feb 21 01:07:19 \_ [ksoftirqd/31]
root 203 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/31:0H-events_highpri]
root 236 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [kdevtmpfs]
root 237 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [netns]
root 238 0.0 0.0 0 0 ? S Feb 21 01:01:02 \_ [kauditd]
root 240 0.0 0.0 0 0 ? S Feb 21 00:01:14 \_ [khungtaskd]
root 241 0.0 0.0 0 0 ? S Feb 21 00:00:07 \_ [oom_reaper]
root 242 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [writeback]
root 243 0.0 0.0 0 0 ? S Feb 21 00:55:32 \_ [kcompactd0]
root 244 0.0 0.0 0 0 ? SN Feb 21 00:00:00 \_ [ksmd]
root 246 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [crypto]
root 247 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kintegrityd]
root 248 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kblockd]
root 249 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [blkcg_punt_bio]
root 250 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [tpm_dev_wq]
root 251 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [md]
root 252 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [edac-poller]
root 253 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [watchdogd]
root 257 0.0 0.0 0 0 ? I< Feb 21 00:14:44 \_ [kworker/0:1H-kblockd]
root 278 1.8 0.0 0 0 ? S Feb 21 2-18:05:18 \_ [kswapd0]
root 341 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kthrotld]
root 342 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [acpi_thermal_pm]
root 343 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kmpath_rdacd]
root 344 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kaluad]
root 345 0.0 0.0 0 0 ? I< Feb 21 00:15:02 \_ [kworker/10:1H-kblockd]
root 346 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ipv6_addrconf]
root 347 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kstrp]
root 409 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [zswap-shrink]
root 458 0.0 0.0 0 0 ? I< Feb 21 00:14:55 \_ [kworker/16:1H-kblockd]
root 459 0.0 0.0 0 0 ? I< Feb 21 00:14:54 \_ [kworker/1:1H-kblockd]
root 461 0.0 0.0 0 0 ? I< Feb 21 00:15:28 \_ [kworker/20:1H-kblockd]
root 464 0.0 0.0 0 0 ? I< Feb 21 00:13:13 \_ [kworker/28:1H-kblockd]
root 471 0.0 0.0 0 0 ? I< Feb 21 00:14:46 \_ [kworker/5:1H-kblockd]
root 472 0.0 0.0 0 0 ? I< Feb 21 00:13:38 \_ [kworker/30:1H-kblockd]
root 473 0.0 0.0 0 0 ? I< Feb 21 00:13:38 \_ [kworker/31:1H-kblockd]
root 481 0.0 0.0 0 0 ? I< Feb 21 00:11:41 \_ [kworker/22:1H-kblockd]
root 485 0.0 0.0 0 0 ? I< Feb 21 00:13:00 \_ [kworker/27:1H-kblockd]
root 488 0.0 0.0 0 0 ? I< Feb 21 00:14:49 \_ [kworker/7:1H-kblockd]
root 489 0.0 0.0 0 0 ? I< Feb 21 00:13:47 \_ [kworker/21:1H-kblockd]
root 490 0.0 0.0 0 0 ? I< Feb 21 00:14:46 \_ [kworker/6:1H-kblockd]
root 491 0.0 0.0 0 0 ? I< Feb 21 00:12:56 \_ [kworker/26:1H-kblockd]
root 497 0.0 0.0 0 0 ? I< Feb 21 00:14:50 \_ [kworker/8:1H-kblockd]
root 498 0.0 0.0 0 0 ? I< Feb 21 00:12:37 \_ [kworker/25:1H-kblockd]
root 499 0.0 0.0 0 0 ? I< Feb 21 00:15:16 \_ [kworker/2:1H-kblockd]
root 502 0.0 0.0 0 0 ? I< Feb 21 00:14:54 \_ [kworker/4:1H-kblockd]
root 508 0.0 0.0 0 0 ? I< Feb 21 00:14:44 \_ [kworker/3:1H-kblockd]
root 509 0.0 0.0 0 0 ? I< Feb 21 00:14:57 \_ [kworker/9:1H-kblockd]
root 553 0.0 0.0 0 0 ? I< Feb 21 00:14:51 \_ [kworker/13:1H-kblockd]
root 577 0.0 0.0 0 0 ? I< Feb 21 00:15:02 \_ [kworker/17:1H-kblockd]
root 578 0.0 0.0 0 0 ? I< Feb 21 00:14:52 \_ [kworker/14:1H-kblockd]
root 581 0.0 0.0 0 0 ? I< Feb 21 00:12:07 \_ [kworker/23:1H-kblockd]
root 584 0.0 0.0 0 0 ? I< Feb 21 00:13:24 \_ [kworker/29:1H-kblockd]
root 591 0.0 0.0 0 0 ? I< Feb 21 00:15:04 \_ [kworker/18:1H-kblockd]
root 594 0.0 0.0 0 0 ? I< Feb 21 00:14:50 \_ [kworker/11:1H-kblockd]
root 597 0.0 0.0 0 0 ? I< Feb 21 00:15:10 \_ [kworker/19:1H-kblockd]
root 610 0.0 0.0 0 0 ? I< Feb 21 00:14:59 \_ [kworker/15:1H-kblockd]
root 612 0.0 0.0 0 0 ? I< Feb 21 00:12:21 \_ [kworker/24:1H-kblockd]
root 656 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [scsi_eh_0]
root 657 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [scsi_tmf_0]
root 697 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ata_sff]
root 714 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [scsi_eh_1]
root 715 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [scsi_tmf_1]
root 716 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [scsi_eh_2]
root 717 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [scsi_tmf_2]
root 724 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/12:1H]
root 754 0.3 0.0 0 0 ? R Feb 21 11:13:21 \_ [jbd2/sda4-8]
root 755 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ext4-rsv-conver]
root 868 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [rpciod]
root 869 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [xprtiod]
root 977 0.0 0.0 0 0 ? S Feb 21 00:05:21 \_ [jbd2/sda3-8]
root 978 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ext4-rsv-conver]
root 984 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [jbd2/sda2-8]
root 985 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ext4-rsv-conver]
root 1179 0.0 0.0 0 0 ? S Feb 21 00:00:00 \_ [hwmon0]
root 2797 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ib-comp-wq]
root 2799 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [kworker/u65:0]
root 2800 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ib-comp-unb-wq]
root 2801 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ib_mcast]
root 2803 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [ib_nl_sa_wq]
root 3057 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [xfsalloc]
root 3058 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [xfs_mru_cache]
root 3122 0.0 0.0 0 0 ? S Feb 21 00:03:29 \_ [lve_tag_thread]
root 3123 0.0 0.0 0 0 ? S Feb 21 00:00:13 \_ [lve_init_thread]
root 3124 0.0 0.0 0 0 ? S Feb 21 01:56:37 \_ [lve_loadavg]
root 4158 0.0 0.0 0 0 ? I< Feb 21 00:00:00 \_ [dio/sda4]
root 3240199 0.0 0.0 0 0 ? S Jul 15 00:00:00 \_ [audit_prune_tre]
root 124641 0.6 0.0 0 0 ? I 11:00:05 00:01:02 \_ [kworker/u64:4-events_unbound]
root 1074639 0.0 0.0 0 0 ? I 12:22:17 00:00:00 \_ [kworker/23:122-events]
root 1333645 0.0 0.0 0 0 ? I 12:46:20 00:00:00 \_ [kworker/29:33-events]
root 1350119 0.0 0.0 0 0 ? I 12:47:21 00:00:00 \_ [kworker/1:99-events]
root 1350131 0.0 0.0 0 0 ? I 12:47:21 00:00:00 \_ [kworker/1:111-events]
root 1350135 0.0 0.0 0 0 ? I 12:47:21 00:00:00 \_ [kworker/1:115-cgroup_destroy]
root 1350138 0.0 0.0 0 0 ? I 12:47:21 00:00:00 \_ [kworker/1:118-events]
root 1350141 0.0 0.0 0 0 ? I 12:47:21 00:00:00 \_ [kworker/1:121-events]
root 1368072 0.0 0.0 0 0 ? I 12:49:31 00:00:00 \_ [kworker/23:0-mm_percpu_wq]
root 1420853 0.0 0.0 0 0 ? I 12:54:23 00:00:00 \_ [kworker/23:2-cgroup_destroy]
root 1420854 0.0 0.0 0 0 ? I 12:54:23 00:00:00 \_ [kworker/23:3-events]
root 1421324 0.0 0.0 0 0 ? I 12:54:25 00:00:00 \_ [kworker/4:27-cgroup_destroy]
root 1421379 0.0 0.0 0 0 ? I 12:54:25 00:00:00 \_ [kworker/4:82-cgroup_destroy]
root 1421382 0.0 0.0 0 0 ? I 12:54:25 00:00:00 \_ [kworker/4:86-cgroup_destroy]
root 1461004 0.0 0.0 0 0 ? I 12:57:31 00:00:00 \_ [kworker/11:18-cgroup_destroy]
root 1462001 0.0 0.0 0 0 ? I 12:57:34 00:00:00 \_ [kworker/20:43-cgroup_destroy]
root 1483575 0.0 0.0 0 0 ? I 12:59:24 00:00:00 \_ [kworker/9:9-cgroup_destroy]
root 1483577 0.0 0.0 0 0 ? I 12:59:24 00:00:00 \_ [kworker/9:11-cgroup_destroy]
root 1505228 0.0 0.0 0 0 ? I 13:00:33 00:00:00 \_ [kworker/2:1-cgroup_destroy]
